|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 Ontario Technological Skills Competition Agenda
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule of Events - May 4 - 6, 2009
(DRAFT) |
|
|
MONDAY, MAY 4
|
|
|
ELEMENTARY DAY
|
|
|
RIM PARK, Manulife Financial Sportsplex
|
|
| 8:30 a.m. - 9:00 a.m. | Elementary Competitor registration, at contest sites |
| 9:00 a.m. - 9:30 a.m. | Mandatory Elementary Competitor orientation, at contest sites |
| 8:45 a.m. - 12:00 a.m. | Elementary Workshops Morning Sessions |
| 9:30 a.m. - 3:30 p.m. | Elementary Challenges, followed by medal presentations at contest sites |
| 11:30 a.m. - 2:45 p.m. | Elementary Workshops Afternoon Sessions |
| 9:30 a.m. - 3:00 p.m. | Grades 7&8 Young Womens' Conference, Bingemans |
| 9:30 a.m. - 3:00 p.m. | Career Exploration Showcase |
| 12:15 p.m. - 3:30 p.m. | Chair's Luncheon & Interactive Tour, Grey Silo Golf Course, by invitation only |
|
TUESDAY, MAY 5
|
|
|
ONTARIO COMPETITION
|
|
|
RIM PARK, Manulife Financial Sportsplex
|
|
| 7:00 - 7:30 a.m. | Competitor registration at contest site |
| 7:30 - 8:00 a.m. | Mandatory Competitor orientation at contest site |
| 8:00 a.m. - 4:00 p.m. | 2008 Ontario Technological Skills Competition |
| 9:30 a.m. - 3:00 p.m. | Grades 9-10 Young Womens' Conference, Bingemans |
| 9:30 a.m. - 3:00 p.m. | Career Exploration Showcase |
| 11:00 p.m. - 2:00 p.m. | Fundraising Barbecue: All proceeds go to the *Skills Canada - Ontario Bursary. *Skills Canada - Ontario Bursary provides financial assistance to Ontario students advancing to the Canadian Skills Competition in Calgary, Alberta |
|
|
|
|
WEDNESDAY, MAY 6
|
|
|
CLOSING CEREMONY
|
|
|
BINGEMANS, Marshall Hall
|
|
| 9:00 1:00 p.m. | Closing Ceremony and Medal Presentations. Breakfast will be served. |
| 1:00 p.m. 2:00 p.m. | Mandatory Team Ontario meeting, Berkley Room |
|
Copyright © 2001 Skills Canada - Ontario
|